| Can you remember how terrible this test match was? Warne's 700th test wicket... England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss | b Warne | 50 | 206 | 132 | 1 | 0 | 37.87 | |
| AN Cook | c †Gilchrist b Lee | 11 | 49 | 37 | 1 | 0 | 29.72 | |
| IR Bell | lbw b Clark | 7 | 46 | 30 | 0 | 0 | 23.33 | |
| PD Collingwood | c Ponting b Lee | 28 | 115 | 82 | 4 | 0 | 34.14 | |
| KP Pietersen | c Symonds b Warne | 21 | 104 | 70 | 0 | 0 | 30.00 | |
| A Flintoff* | c Warne b Clark | 13 | 36 | 31 | 1 | 0 | 41.93 | |
| CMW Read† | c Ponting b Warne | 3 | 28 | 17 | 0 | 0 | 17.64 | |
| SI Mahmood | c †Gilchrist b McGrath | 0 | 11 | 9 | 0 | 0 | 0.00 | |
| SJ Harmison | c Clarke b Warne | 7 | 11 | 12 | 1 | 0 | 58.33 | |
| MS Panesar | c Symonds b Warne | 4 | 27 | 19 | 0 | 0 | 21.05 | |
| MJ Hoggard | not out | 9 | 15 | 10 | 1 | 0 | 90.00 | |
| Extras | (b 2, lb 1, nb 3) | 6 | ||||||
| Total | (all out; 74.2 overs; 324 mins) | 159 | (2.13 runs per over) | |||||
| |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 13 | 4 | 36 | 2 | 2.76 | (2nb) | ||
| GD McGrath | 20 | 8 | 37 | 1 | 1.85 | (1nb) | ||
| SR Clark | 17 | 6 | 27 | 2 | 1.58 | |||
| A Symonds | 7 | 2 | 17 | 0 | 2.42 | |||
| SK Warne | 17.2 | 4 | 39 | 5 | 2.25 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| JL Langer | c †Read b Flintoff | 27 | 45 | 29 | 3 | 0 | 93.10 | |
| ML Hayden | c †Read b Mahmood | 153 | 418 | 265 | 13 | 2 | 57.73 | |
| B Lee | c †Read b Flintoff | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| RT Ponting* | c Cook b Flintoff | 7 | 37 | 28 | 0 | 0 | 25.00 | |
| MEK Hussey | b Hoggard | 6 | 37 | 20 | 0 | 0 | 30.00 | |
| MJ Clarke | c †Read b Harmison | 5 | 6 | 5 | 0 | 0 | 100.00 | |
| A Symonds | c †Read b Harmison | 156 | 327 | 220 | 15 | 1 | 70.90 | |
| AC Gilchrist† | c Collingwood b Mahmood | 1 | 10 | 8 | 0 | 0 | 12.50 | |
| SK Warne | not out | 40 | 75 | 54 | 6 | 0 | 74.07 | |
| SR Clark | c †Read b Mahmood | 8 | 34 | 24 | 0 | 0 | 33.33 | |
| GD McGrath | c Bell b Mahmood | 0 | 9 | 6 | 0 | 0 | 0.00 | |
| Extras | (lb 6, w 1, nb 9) | 16 | ||||||
| Total | (all out; 108.3 overs; 505 mins) | 419 | (3.86 runs per over) | |||||
| |
| Bowling | O | M | R | W | Econ | |||
| MJ Hoggard | 21 | 6 | 82 | 1 | 3.90 | (1nb) | ||
| A Flintoff | 22 | 1 | 77 | 3 | 3.50 | (8nb) | ||
| SJ Harmison | 28 | 6 | 69 | 2 | 2.46 | |||
| SI Mahmood | 21.3 | 1 | 100 | 4 | 4.65 | (1w) | ||
| MS Panesar | 12 | 1 | 52 | 0 | 4.33 | |||
| PD Collingwood | 3 | 0 | 20 | 0 | 6.66 | |||
| KP Pietersen | 1 | 0 | 13 | 0 | 13.00 |
| England 2nd innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss | c †Gilchrist b Lee | 31 | 173 | 107 | 2 | 0 | 28.97 | |
| AN Cook | b Clark | 20 | 64 | 46 | 1 | 0 | 43.47 | |
| IR Bell | lbw b McGrath | 2 | 21 | 11 | 0 | 0 | 18.18 | |
| KP Pietersen | b Clark | 1 | 7 | 8 | 0 | 0 | 12.50 | |
| PD Collingwood | c Langer b Lee | 16 | 52 | 38 | 0 | 0 | 42.10 | |
| A Flintoff* | lbw b Clark | 25 | 60 | 45 | 2 | 0 | 55.55 | |
| CMW Read† | not out | 26 | 127 | 77 | 1 | 0 | 33.76 | |
| SI Mahmood | lbw b Warne | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| SJ Harmison | lbw b Warne | 4 | 44 | 26 | 0 | 0 | 15.38 | |
| MS Panesar | c Clarke b Lee | 14 | 20 | 19 | 2 | 0 | 73.68 | |
| MJ Hoggard | b Lee | 5 | 21 | 20 | 0 | 0 | 25.00 | |
| Extras | (lb 12, w 1, nb 4) | 17 | ||||||
| Total | (all out; 65.5 overs; 301 mins) | 161 | (2.44 runs per over) | |||||
| |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 18.5 | 6 | 47 | 4 | 2.49 | (3nb) | ||
| GD McGrath | 12 | 2 | 26 | 1 | 2.16 | (1w) | ||
| SR Clark | 16 | 6 | 30 | 3 | 1.87 | (1nb) | ||
| SK Warne | 19 | 3 | 46 | 2 | 2.42 |
4 comments:
Thanks for sharing. Now I want to kill myself.
That test match wasn't horrible - in fact if I recall I was still anaesthetised against all pain by orders of my GP after the Adelaide Test.
Adelaide.
Even the name makes me shudder now.
...go on, relive the horror...
http://www.youtube.com/watch?v=xSjpNR_7ALs
You haven't got the bottle to, have you?
Kris- if you think throwing the 'A' word around makes you look hard, think again. I would have thought that as you've gotten older you'd realise there's no need for using that sort of language.
You cunt.
Post a Comment